Top Highest-Grossing Bollywood Movies of All Time Box Office Collection
No | Movie Name | Box Office Collection | Release Date |
---|---|---|---|
1 | Dangal | ₹2,023.81 crore | 2016 |
2 | Jawan | ₹1,148.32 crore | 2023 |
3 | Pathaan | ₹1,050.30 crore | 2023 |
4 | Bajrangi Bhaijaan | ₹969.18 crore | 2015 |
5 | Animal | ₹917.82 crore | 2023 |
6 | Secret Superstar | ₹875.78–905.7 crore | 2017 |
7 | PK | ₹750.6–769.89 crore | 2014 |
8 | Gadar 2 | ₹691.08 crore | 2023 |
9 | Sultan | ₹614.49–615.705 crore | 2016 |
10 | Sanju | ₹586.85 crore | 2018 |
Note: Box-office figures can be approximate and we do not make any claims about the authenticity of the data.