Top Highest-Grossing Hollywood Movies of All Time Box Office Collection
No | Movie Name | Box Office Collection | Release Date |
---|---|---|---|
1 | Avatar | $2,923,706,026 | 2009 |
2 | Avengers: Endgame | $2,797,501,328 | 2019 |
3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
4 | Titanic | $2,257,844,554 | 1997 |
5 | Star Wars: The Force Awakens | $2,068,223,624 | 2015 |
6 | Avengers: Infinity War | $2,048,359,754 | 2018 |
7 | Spider-Man: No Way Home | $1,921,847,111 | 2021 |
8 | Jurassic World | $1,671,537,444 | 2015 |
9 | The Lion King | $1,656,943,394 | 2019 |
10 | The Avengers | $1,518,815,515 | 2012 |
11 | Furious 7 | $1,515,341,399 | 2015 |
12 | Top Gun: Maverick | $1,495,696,292 | 2022 |
13 | Frozen II | $1,450,026,933 | 2019 |
14 | Barbie | $1,445,638,421 | 2023 |
15 | Avengers: Age of Ultron | $1,402,809,540 | 2015 |
16 | The Super Mario Bros. Movie | $1,361,964,429 | 2023 |
17 | Black Panther | $1,347,280,838 | 2018 |
18 | Harry Potter and the Deathly Hallows – Part 2 | $1,342,139,727 | 2011 |
19 | Star Wars: The Last Jedi | $1,332,539,889 | 2017 |
20 | Jurassic World: Fallen Kingdom | $1,308,473,425 | 2018 |
21 | Frozen | $1,290,000,000 | 2013 |
22 | Beauty and the Beast | $1,263,521,126 | 2017 |
23 | Incredibles 2 | $1,242,805,359 | 2018 |
24 | The Fate of the Furious | $1,238,764,765 | 2017 |
25 | Iron Man 3 | $1,214,811,252 | 2013 |
Note: Box-office figures can be approximate and we do not make any claims about the authenticity of the data.