Top Highest-Grossing Punjabi Movies of All Time Box Office Collection
No | Movie Name | Box Office Collection | Release Date |
---|---|---|---|
1 | Carry on Jatta 3 | ₹102.69 crore | 2023 |
2 | Mastaney | ₹69 crore | 2023 |
3 | Carry on Jatta 2 | ₹57.67 crore | 2018 |
4 | Chal Mera Putt 2 | ₹55.41 crore | 2020 |
5 | Saunkan Saunkne | ₹55 crore | 2022 |
6 | Honsla Rakh | ₹54.62 crore | 2021 |
7 | Shadaa | ₹52.75 crore | 2019 |
8 | Chaar Sahibzaade | ₹45.96 crore | 2014 |
9 | Sardaarji | ₹38.38 crore | 2015 |
10 | Manje Bistre | ₹31.74 crore | 2017 |
Note: Box-office figures can be approximate and we do not make any claims about the authenticity of the data.