Top Highest-Grossing Tamil Movies of All Time Box Office Collection
No | Movie Name | Box Office Collection | Release Date |
---|---|---|---|
1 | Baahubali 2: The Conclusion | ₹1,810.595 crore | 2017 |
2 | 2.0 | ₹699.89 crore | 2018 |
3 | Jailer | ₹607–650 crore | 2023 |
4 | Leo | ₹595–620.50 crore | 2023 |
5 | Baahubali: The Beginning | ₹600–650 crore | 2015 |
6 | Ponniyin Selvan: I | ₹450–500 crore | 2022 |
7 | Vikram | ₹435–500 crore | 2022 |
8 | Ponniyin Selvan: II | ₹350 crore | 2023 |
9 | Varisu | ₹290–310 crore | 2023 |
10 | Enthiran | ₹250–320 crore | 2010 |
Note: Box-office figures can be approximate and we do not make any claims about the authenticity of the data.