Top Highest-Grossing Telugu Movies of All Time Box Office Collection
No | Movie Name | Box Office Collection | Release Date |
---|---|---|---|
1 | Baahubali 2: The Conclusion | ₹1,810.595 crore | 2017 |
2 | RRR | ₹1,387.26 crore | 2022 |
3 | Salaar: Part 1 – Ceasefire | ₹715 crore | 2023 |
4 | Baahubali: The Beginning | ₹600–650 crore | 2015 |
5 | Saaho | ₹419–439 crore | 2019 |
6 | Pushpa: The Rise | ₹360–373 crore | 2021 |
7 | Adipurush | ₹354 crore | 2023 |
8 | Hanu-Man | ₹330 crore | 2024 |
9 | Ala Vaikunthapurramuloo | ₹262–280 crore | 2020 |
10 | Sarileru Neekevvaru | ₹260 crore | 2020 |
Note: Box-office figures can be approximate and we do not make any claims about the authenticity of the data.