B.A Subjects & Syllabus : – Bachelor of Arts (B.A) is a prestigious Bachelor degree India. We have also assigned the subjects and Syllabus for each year each semester so that you can easily analyse the course. Get a complete overview of the topics that appear in the Bachelor of Arts (B.A) each semester. The curriculum may vary from university to university. The Bachelor of Arts (B.A) curriculum is detailed below. Course Structure for Subjects/Syllabus B.A 1st year, B.A 2nd year, B.A 3rd year all semester here.
- B.A Course Details – Bachelor of Arts (B.A)
- B.A Top Colleges in India – Best Government & Private Colleges
Contents
- B.A. (Hons.) courses are being offered in the following subjects
- Bachelor of Arts (B.A) Subjects & Syllabus All Semester
- B.A. (Hons.) in Economics
- B.A. (Hons.) in Education
- B.A. (Hons.) in Geography
- B.A. (Hons.) in History
- B.A. (Hons.) in Home Science
- B.A. (Hons.) in Pol Science
- B.A. (Hons.) in Psychology
- B.A. (Hons.) in Public Administration
- B.A. (Hons.) in Social Work
- B.A. (Hons.) in Sociology
- B.A. (Hons.) in Tourism
- B.A. Economics (Subsidiary)
- B.A. Education (Subsidiary)
- B.A. Geography (Subsidiary)
- B.A. History (Subsidiary)
- B.A. Home Science (Subsidiary)
- B.A. Political Science (Subsidiary)
- B.A. Psychology (Subsidiary)
- B.A. Public Administration (Subsidiary)
- B.A. Social Work (Subsidiary)
- B.A. Sociology (Subsidiary)
- B.A. Tourism (Subsidiary)
B.A. (Hons.) courses are being offered in the following subjects
- (I) Economics
- (II) Education
- (III) Geography
- (IV) Hindi
- (V) History
- (VI) Home Science
- (vII) Journalism and Mass Communication
- (VIII) Pol. Science
- (IX) Public Administration
- (X) Psychology
- (XI) Social Work
- (XII) Sociology
- (XIII) Tourism
Bachelor of Arts (B.A) Subjects & Syllabus All Semester
(I) Structure of B.A. (Hons.) Course
A candidate for B.A. (Honours) Examination shall be required to offer and be examined in (i) one Honours subject, comprising eight papers, (ii) two subsidiary subjects, each comprising two papers i.e. four papers in all (iii) one language subject, comprising two papers, and (iv) one General Studies paper, totalling fifteen papers in all, divided equally into five papers for each Part I, Part II and Part III examinations of the course, as per following structure: –
Examination | Hons. Subject | Subsidiary papers | Compulsory Language Subject | Computer Education | Total paper |
B. A.(Honours) Part I | 2 Papers (Paper I & II) | 2 Papers
(Paper I of each of the two subsidiary subjects) |
1 Paper
(Paper I of Language Subject)(Composition |
XX | 5 Papers |
B. A.(Honours) Part II | 2 Papers (Paper III&
IV) |
2 Papers
Paper II of each of the two subsidiary subjects) |
1 Paper
(Paper II of Language Subject)(Composition |
XX | 5 Papers |
B. A.(Honours) Part III | 4 Papers (Paper V, VI.
VII and VIII) |
XX | XX | 1 Paper (General
Studies |
5 Papers |
TOTAL | 8 Papers | 4 Papers | 2 Papers | 1 Paper | 15 papers |
(II) Abstract of the Syllabus of B.A. (Hons.) Courses
The abstract of B.A. (Hons.) Courses is given below, subject wise. The breakup of marks between term end written examination and the home assignment/practical examination, as also the pass marks required to pass in each paper, are also indicated.
B.A. (Hons.) in Economics
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination
(written exam. + Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Micro Economics | 80 | 20 | 45 |
2. | Indian Economy | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | Macro Economics | 80 | 20 | 45 |
4 | Money Banking and Public Finance | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | Developmental & Environmental Economics | 80 | 20 | 45 |
6 | International Economics | 80 | 20 | 45 |
7. | Agricultural Economics | 80 | 20 | 45 |
8. | Industrial Economics | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Education
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. +
Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Philosophical & Sociological Foundation of Education | 80 | 20 | 45 |
2. | Development of Education in India | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | Educational Psychology & Pedagogy | 80 | 20 | 45 |
4 | Population, Environment and Value Education | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | Educational Measurement, Evaluation and Moral Education | 80 | 20 | 45 |
6 | Educational Guidance Curriculum Construction | 80 | 20 | 45 |
7. | Educational Thought and Practice | 80 | 20 | 45 |
8. | Issues and Trends in Contemporary Indian Education | 80 | 20 | 45 |
Total | 320 | 80 | 180 |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Geography
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment/
Practical |
|||
PART-I (1st Year) | ||||
1. | Geomorphology, Climatology & Oceanography | 80 | 20 (Practical) | 45 |
2. | Geography of Asia, China and Japan | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | Geography of India, Bihar and Jharkhand | 80 | 20 (Practical) | 45 |
4 | Economics and Resource Geography | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | Geographical Thought and Applied Geography | 80 | 20 | 45 |
6 | Human and Settlement Geography | 80 | 20 | 45 |
7. | Population Geography and Bio-Geography | 80 | 20 (Practical) | 45 |
8. | Environmental Geography | 80 | 20 (Practical) | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in History
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. +
Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | History of India (Earliest Times to 1206AD) | 80 | 20 | 45 |
2. | Rise of Modern West | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | History of India (1206 AD -1757 AD) | 80 | 20 | 45 |
4 | Brief History of Modern Europe (1789 AD – 1945 AD) | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | History of India (1757 AD-1950 AD) | 80 | 20 | 45 |
6 | History of Freedom Movement of India (1857AD -1950AD) | 80 | 20 | 45 |
7. | Brief History of Asia | 80 | 20 | 45 |
8. | History of USA (1776 AD-1945 AD) | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Home Science
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment/
Practical |
|||
PART-I (1st Year) | ||||
1. | Food Science & Nutrition | 80 | 20 (Practical) | 45 |
2. | Human Development | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | Dietetics | 80 | 20 (Practical) | 45 |
4 | Family Resource Management | 80 | 20 (Practical) | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | Textile and Clothing | 80 | 20 (Practical) | 45 |
6 | Child Psychology | 80 | 20 | 45 |
7 | Extension Education | 80 | 20 | 45 |
8 | Family Relationship | 80 | 20 | 45 |
Total | 320 | 80 | 180 |
B.A. (Hons.) in Pol Science
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination
(written exam. + Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Political Theory | 80 | 20 | 45 |
2. | Indian Government and Politics | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3. | Comparative Government and Politics | 80 | 20 | 45 |
4. | International Politics | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5. | Public Administration | 80 | 20 | 45 |
6. | Political Thought | 80 | 20 | 45 |
7. | Political Sociology | 80 | 20 | 45 |
8. | Indian Political Thinkers | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Psychology
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment/
Practical |
|||
PART-I (1st Year) | ||||
1. | Basic Psychologcal Processes | 80 | 20 | 45 |
2. | Psychopathology | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3. | Social Psychology | 80 | 20 | 45 |
4. | History and Systems of Psychology | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5. | Research Methodology | 80 | 20 | 45 |
6. | Clinical Psychology | 80 | 20 | 45 |
7. | Industrial and Educational Psychology | 80 | 20 | 45 |
8. | (a) Psychological Experiment, and | — | 50 (Practical) | 45 |
(b) Psychological Testing | 50 (Practical) | |||
Total | 240 | 160 | 180 | |
Grand Total | 560 | 240 | 360 |
B.A. (Hons.) in Public Administration
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. +
Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Principles of Public Administration | 80 | 20 | 45 |
2. | Indian Administration | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3. | Administrative Thinker-Classical and Contemporary | 80 | 20 | 45 |
4 | Public Policy and Analysis | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5. | Social Administration | 80 | 20 | 45 |
6. | Democratic Decentralization and Urban- Rural Governance with Reference to India. | 80 | 20 | 45 |
7. | Educational and Health Administration in | 80 | 20 | 45 |
India | ||||
8. | State Administration of Bihar and
Developmental Issues |
80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination
(written exam. + Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Introduction to Social Work | 80 | 20 | 45 |
2. | Social Work- Intervention with Individuals &
Groups |
80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3 | Social Work Intervention with Communities and Institutions | 80 | 20 | 45 |
4 | Introduction to Family Education | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5. | Introduction to HIV/AIDS | 80 | 20 | 45 |
6. | Substance Abuse and Counselling | 80 | 20 | 45 |
7. | Social Work in Disaster Management | 80 | 20 | 45 |
8. | Disaster Management Methods and Techniques | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Sociology
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. +
Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Introduction to Sociology | 80 | 20 | 45 |
2. | Foundation of Sociological Thought | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3. | Society in India | 80 | 20 | 45 |
4. | Social Research Methods | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5. | Indian Societies : Issues and Problems | 80 | 20 | 45 |
6. | Rural and Urban Sociology | 80 | 20 | 45 |
7. | Social Welfare and Social Legislation | 80 | 20 | 45 |
8. | Industrial Sociology | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
B.A. (Hons.) in Tourism
Paper | Title of the Honours paper | Distribution of Marks between Theory and Assignment | Minimum Marks required to pass the examination (written exam. +
Assignment ) |
|
Written exam | Assignment | |||
PART-I (1st Year) | ||||
1. | Foundation Course in Tourism | 80 | 20 | 45 |
2. | Foundation Course in English | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-II (2nd Year) | ||||
3. | Tourism Development : Products, Operations and Case Studies | 80 | 20 | 45 |
4. | Foundation Course in Humanities & Social Sciences | 80 | 20 | 45 |
Total | 160 | 40 | 90 | |
PART-III (3rd Year) | ||||
5 | Management in Tourism | 80 | 20 | 45 |
6. | Indian Culture : Perspective for Tourism | 80 | 20 | 45 |
7. | Ecology, Environment and Tourism | 80 | 20 | 45 |
8. | Tourism Marketing | 80 | 20 | 45 |
Total | 320 | 80 | 180 | |
Grand Total | 640 | 160 | 360 |
(III) Abstract of The Syllabus of Two Subsidiary Subjects to Be Offered By All Students of B.A. (Hons.) Course :
A candidate of B.A. (Hons.) course shall be required to offer two subsidiary subjects, each consisting of two papers, from out of the following subsidiary subjects. The abstract of the syllabus of the B.A. (Subsidiary) subjects is given below.
B.A. Economics (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Micro Economics | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Indian Economy | 80 | 20 | 33 |
B.A. Education (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required |
Written exam | Assignment | to pass the examination (written exam.+ Assignment | ||
PART-I ( 1st Year) | ||||
1 | Philosophical & Sociological Foundation of Education | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Development of Education in India | 80 | 20 | 33 |
B.A. Geography (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Practical | |||
PART-I ( 1st Year) | ||||
1 | Physical and Economic Geography | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Geography of India, Bihar and Jharkhand | 80 | 20 | 33 |
B.A. History (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | History of India (Earliest Times to 1206 AD) | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | World History | 80 | 20 | 33 |
B.A. Home Science (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Food Science and Nutrition | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Human Development | 80 | 20 | 33 |
B.A. Political Science (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Principles of Political Science | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Comparative Government and
Politics |
80 | 20 | 33 |
B.A. Psychology (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Fundamentals of Psychology | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Social Psychology | 80 | 20 | 33 |
B.A. Public Administration (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Principles of Public Administration | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Indian Administration | 80 | 20 | 33 |
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Introduction to Social Work | 80 | 20 | 33 |
PART-II ( 2nd Year) |
2 | Social Work Intervention with
Individuals and Group |
80 | 20 | 33 |
B.A. Sociology (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Introduction to Sociology | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Foundation of Sociological
Thought |
80 | 20 | 33 |
B.A. Tourism (Subsidiary)
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-I ( 1st Year) | ||||
1 | Foundation Course in Tourism | 80 | 20 | 33 |
PART-II ( 2nd Year) | ||||
2 | Tourism Development Products
Operations and Case Studies |
80 | 20 | 33 |
Paper | Title of the Subsidiary papers | Distribution of Marks between
Theory and Assignment |
Minimum Marks required to pass the examination (written exam. + Assignment ) | |
Written exam | Assignment | |||
PART-III ( 3rd Year) | ||||
1 | General Studies | 100 | xx | 33 |
There shall be a compulsory General Studies paper for B.A. (Hons.) and B.Sc. (Hons.) students, having a common syllabus for both these streams. This papers shall carry 100 marks and will be entirely theoretical in nature, having no home assignment or practical content. Compulsory General Studies paper to be offered by all B.A (Hons.) Students. As a general rule, the Bachelor of Arts (B.A) program includes lectures, projects, exams, internships, Viva, and assignments. It is a 3-year course with 2 semesters per year and a total of 6 semesters for the entire course.