BFA Subjects & Syllabus : – Bachelor of Fine Arts (BFA) Course Structure for Subjects BFA 1st year Syllabus, BFA 2nd year Syllabus, BFA 3rd year Syllabus, BFA 4th year Syllabus all semester here. Subjects and Syllabus all Semester list – BFA Semester I, BFA Semester II, BFA Semester III, BFA Semester IV, BFA Semester V, BFA Semester VI, BFA Semester VII, BFA Semester VIII. We have also assigned the subjects and Syllabus for each year each semester so that you can easily analyse the course. Get a complete overview of the topics that appear in the Bachelor of Fine Arts (BFA) each semester. The curriculum may vary from university to university. The Bachelor of Fine Arts (BFA) curriculum is detailed below.
- BFA Course Details – Bachelor of Fine Arts (BFA)
- BFA Top Colleges in India – Best Government & Private Colleges
Contents
Bachelor of Fine Arts (BFA) Subjects & Syllabus All Semester – I, II, III & IV Year
Bachelor of Fine Arts (BFA) Semester Wise Syllabus
BFA Semester I
Bachelor of Fine Arts (BFA) 1st Years Syllabus – 1st Semester (Common to Applied Art & Painting)
Paper Code | Subjects |
---|---|
RFA 111 | History & Appreciation of Art |
RFA 112 | Hindi |
RFA 151 | Design |
RFA 152 | Computer Graphics |
RFA 153 | Geometrical & Perspective Drawing |
RFA 154 | Drawing |
RFA 155 | Painting |
RFA 156 | Clay Modeling |
RFA 157 | Print Making |
RFA 158 | Art Project |
BFA Semester II
Bachelor of Fine Arts (BFA) 1st Years Syllabus – 2nd Semester (Common to Applied Art & Painting)
Paper Code | Subjects |
---|---|
RFA 221 | History & Appreciation of Art |
RFA 222 | English for Professional Communication |
RFA 251 | Design |
RFA 252 | Computer Graphics |
RFA 253 | Geometrical & Perspective Drawing |
RFA 254 | Drawing |
RFA 255 | Painting |
RFA 256 | Clay Modeling |
RFA 257 | Print Making |
RFA 258 | Art Project |
View More Related : ~ Bachelor of Arts (B.A) all Subjects and Syllabus
BFA Semester III
Bachelor of Fine Arts (BFA) 2nd Years Syllabus – 3rd Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RVE 301 | Universal Human Values & Professional Ethics |
RAS 302 | Environment & Ecology |
RFAA 301 | History of Art-I |
RFAA 302 | Aesthetics-I |
RFAA 303 | Design & Communication Practices-I |
RFAA 351 | Communication Illustration-I |
RFAA 352 | Communication Design-I |
RFAA 353 | Advertising Art-I |
RFAA 354 | Computer Graphics-I |
RFAA 355 | Advertising Seminar Elective-I |
BFA Semester IV
Bachelor of Fine Arts (BFA) 2nd Years Syllabus – 4th Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RAS 402 | Environment & Ecology |
RVE 401 | Universal Human Values & Professional Ethics |
RFA A401 | History of Art-II |
RFAA 402 | Aesthetics-II |
RFAA 403 | Design & Communication |
RFAA 451 | Communication Illustration-II |
RFAA 452 | Communication Design-II |
RFAA 453 | Advertising Art-II |
RFAA 454 | Computer Graphics-II |
RFAA 455 | Critical & Contextual Studies |
View More Related : ~ Bachelor of Social Work (BSW) all Subjects and Syllabus
BFA Semester V
Bachelor of Fine Arts (BFA) 3rd Years Syllabus – 5th Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RFAA 501 | History of Art-III |
RFAA 502 | Aesthetics-III |
RFAA 503 | Design & Communication Practices-III |
RFAA 551 | Communication Illustration-III |
RFAA 552 | Communication Design-III |
RFAA 553 | Advertising Art-III |
RFAA 554 | Computer Graphics-III |
RFAA 555 | Market Research |
Elective-III | |
AUC 002 | Cyber Security |
BFA Semester VI
Bachelor of Fine Arts (BFA) 3rd Years Syllabus – 6th Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RFAA 601 | History of Art-IV |
RFAA 602 | Aesthetics-IV |
RFAA 603 | Design & Communication Practices-IV |
RFAA 651 | Communication Illustration-IV |
RFAA 652 | Communication Design-IV |
RFAA 653 | Advertising Art-IV |
RFAA 654 | Computer Graphics-IV |
RFAA 655 | Educational Tour |
Elective-IV |
View More Related : ~ Bachelor of Business Administration (BBA) all Subjects and Syllabus
BFA Semester VII
Bachelor of Fine Arts (BFA) 4th Years Syllabus – 7th Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RFAA 701 | History of Art-V |
RFAA 702 | Aesthetics-V |
RFAA 703 | Design & Communication Practices-V |
RFAA 751 | Communication Illustration-V |
RFAA 752 | Communication Design-V |
RFAA 753 | Advertising Art-V |
RFAA 754 | Computer Graphics-V |
RFAA 755 | Training |
Elective-V |
BFA Semester VIII
Bachelor of Fine Arts (BFA) 4th Years Syllabus – 8th Semester (Stream: Applied Art)
Paper Code | Subjects |
---|---|
RFAA 801 | History of Art-VI |
RFAA 802 | Aesthetics-VI |
RFAA 803 | Design & Communication Practices-VI |
RFAA 851 | Communication Illustration-VI |
RFAA 852 | Communication Design-VI |
RFAA 853 | Advertising Art-VI |
RFAA 854 | Computer Graphics-VI |
RFAA 855 | Subject Research |
Elective-VI |
View More Related : ~ Bachelor of Management Studies (BMS) all Subjects and Syllabus
BFA Semester III
Bachelor of Fine Arts (BFA) 2nd Years Syllabus – 3rd Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RVE 301 | Universal Human Values & Professional Ethics |
RAS 302 | Environment & Ecology |
RFAA 301 | History of Art-I |
RFAA 302 | Aesthetics-I |
RFAP 301 | Visual Art Process & Practices-I |
RFAP 351 | Drawing-I |
RFAP 352 | Painting-I |
RFAP 353 | Composition-I |
RFAP 354 | Digital Art-I |
RFAP 355 | Mural-I |
RFAP 356 | Art Seminar |
BFA Semester IV
Bachelor of Fine Arts (BFA) 2nd Years Syllabus – 4th Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RAS 402 | Environment & Ecology |
RVE 401 | Universal Human Values & Professional Ethics |
RFAA 401 | History of Art-II |
RFAA 402 | Aesthetics-II |
RFAP 401 | Visual Art Process & Practices-II |
RFAP 451 | Drawing-II |
RFAP 452 | Painting-II |
RFAP 453 | Composition-II |
RFAP 454 | Digital Art-II |
RFAP 455 | Print Making |
RFAP 456 | Critical & Contextual Studies |
View More Related : ~ Bachelor of Event Management (BEM) all Subjects and Syllabus
BFA Semester V
Bachelor of Fine Arts (BFA) 3rd Years Syllabus – 5th Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RFAA 501 | History of Art-III |
RFAA 502 | Aesthetics-III |
RFAP 501 | Visual Art Process & Practices-III |
RFAP 551 | Drawing-III |
RFAP 552 | Painting-III |
RFAP 553 | Composition-III |
RFAP 554 | Print Making-I |
RFAP 555 | Art Research |
Elective-I | |
AUC 002 | Cyber Security |
BFA Semester VI
Bachelor of Fine Arts (BFA) 3rd Years Syllabus – 6th Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RFAA 601 | History of Art-IV |
RFAA 602 | Aesthetics-IV |
RFAP 601 | Visual Art Process & Practices-IV |
RFAP 651 | Drawing-IV |
RFAP 652 | Painting-IV |
RFAP 653 | Composition-IV |
RFAP 654 | Print Making-II |
RFAP 655 | Art & Culture Tour |
Elective-II |
BFA Semester VII
Bachelor of Fine Arts (BFA) ) 4th Years Syllabus – 7th Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RFAA 701 | History of Art-V |
RFAA 702 | Aesthetics-V |
RFAP 701 | Visual Art Process & Practices-V |
RFAP 751 | Drawing-V |
RFAP 752 | Painting-V |
RFAP 753 | Composition-V |
RFAP 754 | Print Making-III |
RFAP 755 | Training |
Elective-III |
BFA Semester VIII
Bachelor of Fine Arts (BFA) 4th Years Syllabus – 8th Semester (Stream: Painting)
Paper Code | Subjects |
---|---|
RFAA 801 | History of Art-VI |
RFAA 802 | Aesthetics-VI |
RFAP 801 | Visual Art Process & Practices-VI |
RFAP 851 | Drawing-VI |
RFAP 852 | Painting-VI |
RFAP 853 | Composition-VI |
RFAP 854 | Print Making-IV |
RFAP 855 | Subject Research |
Elective-IV |
As a general rule, the BFA program includes lectures, projects, exams, internships, Viva, and assignments. It is a 4-year course with 2 semesters per year and a total of 8 semesters for the entire course.